Selected Country
Locate our stores in Canada
Country | (22kt/gm) | (24kt/gm) |
United Arab Emirates | 371.00 AED | 400.75 AED |
09/05/2025 12:20 AM | ||
Qatar | 377.00 QAR | 404.50 QAR |
08/05/2025 9:19 PM | ||
Bahrain | 38.70 BHD | 41.40 BHD |
08/05/2025 7:46 PM | ||
Kuwait | 30.29 KWD | 33.03 KWD |
08/05/2025 11:01 PM | ||
Oman | 39.15 OMR | 41.85 OMR |
09/05/2025 12:50 AM | ||
Saudi Arabia | 383.00 SAR | 415.00 SAR |
08/05/2025 9:04 PM | ||
Singapore | 136.80 SGD | 149.80 SGD |
08/05/2025 9:46 PM | ||
Malaysia | 451.00 MYR | 478.00 MYR |
08/05/2025 6:16 PM | ||
United States | 102.50 USD | 109.00 USD |
07/05/2025 6:52 PM | ||
United Kingdom | 80.00 GBP | 80.50 GBP |
05/05/2025 4:13 PM | ||
Canada | 145.00 CAD | 153.25 CAD |
08/05/2025 2:39 PM | ||
Australia | 162.00 AUD | 176.70 AUD |
06/05/2025 2:30 PM |
*Gold rate updated on
*Price may vary by city