Selected Country
Locate our stores in
Country | (22kt/gm) | (24kt/gm) |
United Arab Emirates | 367.75 AED | 397.00 AED |
30/05/2025 5:32 PM | ||
Qatar | 370.00 QAR | 397.00 QAR |
30/05/2025 12:49 PM | ||
Bahrain | 38.00 BHD | 40.50 BHD |
30/05/2025 12:34 PM | ||
Kuwait | 30.10 KWD | 32.82 KWD |
30/05/2025 12:46 PM | ||
Oman | 39.10 OMR | 41.80 OMR |
30/05/2025 8:30 PM | ||
Saudi Arabia | 376.00 SAR | 409.00 SAR |
30/05/2025 1:17 PM | ||
Singapore | 133.60 SGD | 145.90 SGD |
30/05/2025 9:09 PM | ||
Malaysia | 444.00 MYR | 460.00 MYR |
30/05/2025 6:46 PM | ||
United States | 100.50 USD | 107.00 USD |
29/05/2025 4:10 PM | ||
United Kingdom | 79.00 GBP | 79.50 GBP |
28/05/2025 3:59 PM | ||
Canada | 142.25 CAD | 150.25 CAD |
29/05/2025 2:45 PM | ||
Australia | 160.20 AUD | 174.70 AUD |
30/05/2025 2:18 PM |
*Gold rate updated on
*Price may vary by city