Selected Country
Locate our stores in United Kingdom
| Country | (22kt/gm) | (24kt/gm) |
| United Arab Emirates | 494.25 AED | 533.75 AED |
| 05/09/2026 1:32 PM | ||
| Qatar | 491.50 QAR | 533.50 QAR |
| 05/09/2026 12:56 PM | ||
| Bahrain | 50.70 BHD | 54.30 BHD |
| 06/09/2026 12:31 PM | ||
| Kuwait | 40.61 KWD | 44.18 KWD |
| 06/09/2026 12:24 PM | ||
| Oman | 53.15 OMR | 56.70 OMR |
| 05/09/2026 1:06 PM | ||
| Saudi Arabia | 503.00 SAR | 550.00 SAR |
| 05/09/2026 12:35 PM | ||
| Singapore | 174.50 SGD | 191.40 SGD |
| 05/09/2026 6:35 PM | ||
| Malaysia | 558.00 MYR | 592.00 MYR |
| 05/09/2026 7:26 PM | ||
| United States | 141.00 USD | 146.00 USD |
| 05/09/2026 4:55 PM | ||
| United Kingdom | 105.40 GBP | 105.90 GBP |
| 05/09/2026 2:00 PM | ||
| Canada | 190.50 CAD | 201.25 CAD |
| 05/09/2026 2:41 PM | ||
| Australia | 191.30 AUD | 208.70 AUD |
| 05/09/2026 1:07 PM | ||
| New Zealand | 236.80 NZD | 252.50 NZD |
| 04/09/2026 6:05 PM | ||
*Gold rate updated on
*Price may vary by city