Selected Country
Locate our stores in Australia
| Country | (22kt/gm) | (24kt/gm) |
| United Arab Emirates | 512.75 AED | 553.75 AED |
| 17/01/2026 2:48 PM | ||
| Qatar | 510.00 QAR | 550.00 QAR |
| 17/01/2026 12:47 PM | ||
| Bahrain | 52.60 BHD | 56.40 BHD |
| 17/01/2026 12:20 PM | ||
| Kuwait | 41.78 KWD | 45.56 KWD |
| 17/01/2026 12:19 PM | ||
| Oman | 54.40 OMR | 58.25 OMR |
| 17/01/2026 1:05 PM | ||
| Saudi Arabia | 520.00 SAR | 566.00 SAR |
| 16/01/2026 1:03 PM | ||
| Singapore | 184.70 SGD | 202.40 SGD |
| 16/01/2026 6:46 PM | ||
| Malaysia | 585.00 MYR | 610.00 MYR |
| 16/01/2026 6:47 PM | ||
| United States | 143.00 USD | 151.00 USD |
| 17/01/2026 3:22 PM | ||
| United Kingdom | 105.90 GBP | 106.40 GBP |
| 08/01/2026 3:18 PM | ||
| Canada | 198.75 CAD | 210.00 CAD |
| 17/01/2026 2:37 PM | ||
| Australia | 213.80 AUD | 233.30 AUD |
| 17/01/2026 1:24 PM | ||
| New Zealand | 248.00 NZD | 264.50 NZD |
| 12/01/2026 6:47 PM | ||
*Gold rate updated on
*Price may vary by city