Selected Country
Locate our stores in
Country | (22kt/gm) | (24kt/gm) |
United Arab Emirates | 359.50 AED | 388.25 AED |
16/05/2025 12:49 AM | ||
Qatar | 360.00 QAR | 386.50 QAR |
15/05/2025 9:06 PM | ||
Bahrain | 37.00 BHD | 39.50 BHD |
15/05/2025 9:17 PM | ||
Kuwait | 29.62 KWD | 32.30 KWD |
15/05/2025 10:33 PM | ||
Oman | 38.05 OMR | 40.65 OMR |
15/05/2025 11:24 PM | ||
Saudi Arabia | 368.00 SAR | 399.00 SAR |
15/05/2025 11:32 PM | ||
Singapore | 128.30 SGD | 141.00 SGD |
15/05/2025 7:38 PM | ||
Malaysia | 430.00 MYR | 447.00 MYR |
15/05/2025 6:51 PM | ||
United States | 98.00 USD | 104.50 USD |
12/05/2025 4:12 PM | ||
United Kingdom | 76.70 GBP | 77.20 GBP |
15/05/2025 2:50 PM | ||
Canada | 139.50 CAD | 147.25 CAD |
15/05/2025 2:13 PM | ||
Australia | 156.10 AUD | 170.30 AUD |
14/05/2025 2:38 PM |
*Gold rate updated on
*Price may vary by city