Selected Country
Locate our stores in United Kingdom
| Country | (22kt/gm) | (24kt/gm) |
| United Arab Emirates | 514.75 AED | 556.00 AED |
| 15/01/2026 11:01 PM | ||
| Qatar | 511.00 QAR | 551.00 QAR |
| 15/01/2026 9:00 PM | ||
| Bahrain | 52.70 BHD | 56.60 BHD |
| 15/01/2026 9:18 PM | ||
| Kuwait | 41.90 KWD | 45.70 KWD |
| 15/01/2026 11:11 PM | ||
| Oman | 54.60 OMR | 58.50 OMR |
| 15/01/2026 8:26 PM | ||
| Saudi Arabia | 521.00 SAR | 567.00 SAR |
| 15/01/2026 10:56 PM | ||
| Singapore | 184.90 SGD | 202.50 SGD |
| 15/01/2026 7:06 PM | ||
| Malaysia | 583.00 MYR | 609.00 MYR |
| 15/01/2026 7:18 PM | ||
| United States | 143.50 USD | 151.50 USD |
| 13/01/2026 2:22 PM | ||
| United Kingdom | 105.90 GBP | 106.40 GBP |
| 08/01/2026 3:18 PM | ||
| Canada | 199.00 CAD | 210.00 CAD |
| 15/01/2026 3:04 PM | ||
| Australia | 214.30 AUD | 233.70 AUD |
| 16/01/2026 12:59 PM | ||
| New Zealand | 248.00 NZD | 264.50 NZD |
| 12/01/2026 6:47 PM | ||
*Gold rate updated on
*Price may vary by city