Selected Country
Locate our stores in United Kingdom
| Country | (22kt/gm) | (24kt/gm) |
| United Arab Emirates | 484.00 AED | 522.75 AED |
| 20/12/2025 1:19 PM | ||
| Qatar | 482.50 QAR | 519.50 QAR |
| 20/12/2025 12:59 PM | ||
| Bahrain | 49.70 BHD | 53.30 BHD |
| 20/12/2025 4:59 PM | ||
| Kuwait | 39.46 KWD | 43.03 KWD |
| 20/12/2025 12:28 PM | ||
| Oman | 51.35 OMR | 55.00 OMR |
| 20/12/2025 1:15 PM | ||
| Saudi Arabia | 492.00 SAR | 535.00 SAR |
| 20/12/2025 1:15 PM | ||
| Singapore | 174.80 SGD | 191.30 SGD |
| 20/12/2025 10:51 PM | ||
| Malaysia | 556.00 MYR | 579.00 MYR |
| 20/12/2025 6:10 PM | ||
| United States | 135.50 USD | 143.00 USD |
| 19/12/2025 2:44 PM | ||
| United Kingdom | 101.50 GBP | 102.00 GBP |
| 08/12/2025 2:30 PM | ||
| Canada | 186.25 CAD | 196.50 CAD |
| 19/12/2025 2:52 PM | ||
| Australia | 203.90 AUD | 222.40 AUD |
| 20/12/2025 12:33 PM | ||
| New Zealand | 231.25 NZD | 246.75 NZD |
| 17/12/2025 4:09 PM | ||
*Gold rate updated on
*Price may vary by city