Selected Country
Locate our stores in Canada
| Country | (22kt/gm) | (24kt/gm) |
| United Arab Emirates | 588.50 AED | 635.50 AED |
| 29/01/2026 3:29 AM | ||
| Qatar | 583.00 QAR | 629.50 QAR |
| 28/01/2026 9:09 PM | ||
| Bahrain | 60.50 BHD | 65.00 BHD |
| 28/01/2026 11:19 PM | ||
| Kuwait | 48.19 KWD | 52.55 KWD |
| 28/01/2026 11:22 PM | ||
| Oman | 62.55 OMR | 67.00 OMR |
| 29/01/2026 12:39 AM | ||
| Saudi Arabia | 599.00 SAR | 651.00 SAR |
| 28/01/2026 11:10 PM | ||
| Singapore | 206.50 SGD | 228.30 SGD |
| 28/01/2026 9:35 PM | ||
| Malaysia | 637.00 MYR | 672.00 MYR |
| 28/01/2026 6:25 PM | ||
| United States | 168.50 USD | 178.00 USD |
| 28/01/2026 8:21 PM | ||
| United Kingdom | 123.10 GBP | 123.60 GBP |
| 28/01/2026 5:16 PM | ||
| Canada | 228.25 CAD | 241.00 CAD |
| 28/01/2026 9:50 PM | ||
| Australia | 242.60 AUD | 264.60 AUD |
| 29/01/2026 2:34 PM | ||
| New Zealand | 265.50 NZD | 283.25 NZD |
| 26/01/2026 6:40 PM | ||
*Gold rate updated on
*Price may vary by city