Selected Country
Locate our stores in New Zealand
| Country | (22kt/gm) | (24kt/gm) |
| United Arab Emirates | 576.25 AED | 622.25 AED |
| 26/02/2026 10:04 PM | ||
| Qatar | 573.50 QAR | 619.50 QAR |
| 26/02/2026 4:56 PM | ||
| Bahrain | 58.90 BHD | 63.20 BHD |
| 26/02/2026 9:40 PM | ||
| Kuwait | 47.13 KWD | 51.40 KWD |
| 26/02/2026 7:40 PM | ||
| Oman | 61.25 OMR | 65.60 OMR |
| 26/02/2026 8:29 PM | ||
| Saudi Arabia | 586.00 SAR | 639.00 SAR |
| 26/02/2026 3:18 PM | ||
| Singapore | 204.00 SGD | 224.00 SGD |
| 26/02/2026 7:03 PM | ||
| Malaysia | 617.00 MYR | 663.00 MYR |
| 26/02/2026 7:55 PM | ||
| United States | 162.00 USD | 171.00 USD |
| 25/02/2026 2:52 PM | ||
| United Kingdom | 122.90 GBP | 123.40 GBP |
| 26/02/2026 2:29 PM | ||
| Canada | 221.50 CAD | 234.00 CAD |
| 23/02/2026 2:29 PM | ||
| Australia | 225.60 AUD | 246.10 AUD |
| 26/02/2026 2:18 PM | ||
| New Zealand | 224.90 NZD | 245.40 NZD |
| 24/02/2026 7:25 AM | ||
*Gold rate updated on
*Price may vary by city