Selected Country
Locate our stores in Canada
Country | (22kt/gm) | (24kt/gm) |
United Arab Emirates | 369.50 AED | 399.00 AED |
05/05/2025 10:01 PM | ||
Qatar | 372.00 QAR | 399.50 QAR |
05/05/2025 4:51 PM | ||
Bahrain | 38.10 BHD | 40.80 BHD |
05/05/2025 10:23 PM | ||
Kuwait | 30.35 KWD | 33.09 KWD |
05/05/2025 4:44 PM | ||
Oman | 39.30 OMR | 42.00 OMR |
05/05/2025 8:30 PM | ||
Saudi Arabia | 378.00 SAR | 410.00 SAR |
05/05/2025 4:24 PM | ||
Singapore | 133.50 SGD | 146.20 SGD |
06/05/2025 3:19 AM | ||
Malaysia | 438.00 MYR | 452.00 MYR |
05/05/2025 6:13 PM | ||
United States | 100.00 USD | 106.75 USD |
05/05/2025 6:44 PM | ||
United Kingdom | 80.00 GBP | 80.50 GBP |
05/05/2025 4:13 PM | ||
Canada | 139.25 CAD | 147.00 CAD |
03/05/2025 2:40 PM | ||
Australia | 156.70 AUD | 171.00 AUD |
05/05/2025 2:29 PM |
*Gold rate updated on
*Price may vary by city