Selected Country
Locate our stores in
Country | (22kt/gm) | (24kt/gm) |
United Arab Emirates | 354.75 AED | 383.25 AED |
16/05/2025 6:53 PM | ||
Qatar | 357.50 QAR | 383.50 QAR |
16/05/2025 5:09 PM | ||
Bahrain | 36.60 BHD | 39.10 BHD |
16/05/2025 8:43 PM | ||
Kuwait | 29.32 KWD | 31.97 KWD |
16/05/2025 11:01 PM | ||
Oman | 37.65 OMR | 40.20 OMR |
16/05/2025 8:31 PM | ||
Saudi Arabia | 364.00 SAR | 395.00 SAR |
16/05/2025 11:07 PM | ||
Singapore | 131.90 SGD | 143.50 SGD |
16/05/2025 6:23 PM | ||
Malaysia | 432.00 MYR | 452.00 MYR |
16/05/2025 6:15 PM | ||
United States | 98.00 USD | 104.50 USD |
12/05/2025 4:12 PM | ||
United Kingdom | 77.60 GBP | 78.10 GBP |
16/05/2025 2:49 PM | ||
Canada | 139.50 CAD | 147.25 CAD |
15/05/2025 2:13 PM | ||
Australia | 157.20 AUD | 171.50 AUD |
16/05/2025 2:16 PM |
*Gold rate updated on
*Price may vary by city