Selected Country
Locate our stores in
Country | (22kt/gm) | (24kt/gm) |
United Arab Emirates | 371.00 AED | 400.50 AED |
10/05/2025 1:22 PM | ||
Qatar | 373.50 QAR | 400.50 QAR |
10/05/2025 12:46 PM | ||
Bahrain | 38.30 BHD | 40.90 BHD |
10/05/2025 12:41 PM | ||
Kuwait | 30.42 KWD | 33.17 KWD |
10/05/2025 12:48 PM | ||
Oman | 39.35 OMR | 42.05 OMR |
10/05/2025 1:16 PM | ||
Saudi Arabia | 379.00 SAR | 411.00 SAR |
10/05/2025 1:10 PM | ||
Singapore | 135.30 SGD | 148.20 SGD |
10/05/2025 8:14 PM | ||
Malaysia | 453.00 MYR | 469.00 MYR |
10/05/2025 6:36 PM | ||
United States | 101.50 USD | 108.25 USD |
08/05/2025 9:05 PM | ||
United Kingdom | 80.00 GBP | 80.50 GBP |
05/05/2025 4:13 PM | ||
Canada | 145.00 CAD | 153.25 CAD |
08/05/2025 2:39 PM | ||
Australia | 162.00 AUD | 176.70 AUD |
06/05/2025 2:30 PM |
*Gold rate updated on
*Price may vary by city