Selected Country
Locate our stores in Canada
Country | (22kt/gm) | (24kt/gm) |
United Arab Emirates | 326.00 AED | 350.50 AED |
13/02/2025 10:46 PM | ||
Qatar | 329.00 QAR | 352.50 QAR |
13/02/2025 12:51 PM | ||
Bahrain | 33.70 BHD | 35.90 BHD |
13/02/2025 12:29 PM | ||
Kuwait | 26.82 KWD | 29.25 KWD |
13/02/2025 12:23 PM | ||
Oman | 34.65 OMR | 37.00 OMR |
13/02/2025 8:32 PM | ||
Saudi Arabia | 332.00 SAR | 361.00 SAR |
13/02/2025 1:13 PM | ||
Singapore | 122.70 SGD | 135.00 SGD |
13/02/2025 7:41 PM | ||
Malaysia | 409.00 MYR | 427.00 MYR |
14/02/2025 12:50 AM | ||
United States | 88.50 USD | 94.50 USD |
13/02/2025 3:01 PM | ||
United Kingdom | 75.00 GBP | 75.50 GBP |
13/02/2025 4:01 PM | ||
Canada | 127.25 CAD | 134.25 CAD |
08/02/2025 2:35 PM | ||
Australia | 143.80 AUD | 156.90 AUD |
13/02/2025 2:16 PM |
*Gold rate updated on
*Price may vary by city